The AHANSA Business Center was established five years ago. The AHANSA Business Center is located in Aly’s Centre and is managed by Carnation Properties Ltd. The AHANSA Business Center is located at Aly’s Centre and offers seven floors including a Rooftop with a lift, a backup generator, backup water tanks, 24-hour security, an accessible guard house, dedicated parking spots with access to city-council and an additional parking lot 100 meters away the building. The parking lot offers 2-hour parking for Kshs. 50 and alternative options for daily parking.
As Aly’s Center was being refurbished, and Carnation Properties Ltd. was looking to establish their headquarters, they designed their offices to support start-ups and individuals who needed space to work both temporarily and permanently. Their office design included both meeting rooms, private and plug-n-play workstations. As the needs of the Clients evolved, so did their design and planning. They started with one floor and a mezzanine, and now the Center offers three unique floors that now offer managed workplace flexibility.
AHANSA Business Center strives to provide comfort, cost-effective, and a fully serviced business environment with a variety of turnkey sets of ICT services and solutions for businesses. The Business Center’s long-term vision is delivering managed workplace solutions and considering the Clients’ budget requirements in mind.
The Business Center is a walking distance from a delectable selection of café, lounges, restaurants, Airbnb-type accommodations, boutique hotels, banks, major highways/routes, and major malls. The Center’s Clients have appreciated the proximity of all these amenities and can look forward to the many more amenities to come along both Muthithi and Mpaka Roads including the 18.5 km Jomo Kenyatta International Airport (JKIA) and Westlands Expressway that will start at JKIA and terminate along Waiyaki Way, in Westlands.
Private Offices has been our most popular service. We take pride in providing both our established businesses together with our start-ups building blocks to start small and expand to bigger spaces, in time. Not only do we have a network with many commercial spaces across the city but we are also the proud owner and operators of the space in which the Center is currently in. We are so glad to see the growth of businesses over time some of which have been with us for our 5-years of operation. Our private offices vary from 1 pax up to 6 pax.
At the AHANSA Business Center, we host meeting rooms that are either used by independent operators, who are not members of the Center or by the members themselves. Inclusive meeting room packages can be availed. They are booked on a first-come, first-serve basis. We offer a projection of presentations through a 45’ TV screen as well as a Projector. The main meeting room can comfortably accommodate 12 pax or can be set up in a school-type set-up without the boardroom tables. During the pandemic time frame, we are discouraging catering. However, at the request of the Client or member, we can arrange catering.
Our plug-and-play workstations throughout our Center offer the ease and flexibility of just really opening up your laptop and working away. The workstations can be rented on a daily, weekly, monthly, and even on an annual plan. Each of the rates includes wi-fi internet. An annual plan would offer the most value and can be paired with meeting room packages and auxiliary services such as a locker for your items, wi-fi, print management services and meeting room packages.
Our Virtual Office Solutions offer a range of services from the basic offering of the use of our physical or postal box address, the redirection of mail, offering you IVR or picking up your phone lines to running errands such as depositing your cheques, and offering you zoom meetings where we would host your clients and take minutes if you wish. That way, you don’t have to be physically available in the office or the city. Rates are available under ‘Pricing’.
Its so new that we haven’t even really got a name for it! However, we have recognized that flexibility of location is so important for our clients. While the AHANSA Business Center offers its physical services through its location in Westlands, we are teaming up with other flexible workplace operators in some key locations across the city and eventually in other continents to offer the use of these Centers as you wish and with a cost-effective budget in mind. More information will be availed as this benefit program will be launched in the very near future. We are positive that the service will be well received.
Services | Price | Description |
---|---|---|
Coworking Pass | Day Pass- $25 Weekly Pass (5 days)- $99 Monthly Pass (20 days)- $249 | Accessible coworking desks promoting productivity and collaboration, with flexible daily, weekly, or monthly options |
Virtual Office Packages | Mail handling Package- $35 per month Justice Co- $79 per month Veri Juris Elite- $99 per month Platinum VA Connect- $499 per month | Comprehensive virtual office solutions including mail handling, virtual business addresses, and much more, tailored to meet your business needs. |
Meeting Rooms | Notary Nook Hourly- $45 Half day (4 hours)- $175 Full day (8 hours)- $350 Counsellor’s Suite Hourly- $45 Half day (4 hours)- $175 Full day (8 hours)- $350 Precedent Chamber Hourly- $90 Half day (4 hours)- $350 Full day (8 hours)- $699 | Versatile meeting spaces equipped for productive discussions and presentations, available at affordable hourly, half-day, or full-day rates. |
Office Availability Categories | Description | Actual Services | |
---|---|---|---|
Private Office (2 Offices available) – Ruwenzori – Sahara | 4 Pax Suite tastefully decorated with executive furniture, storage unit, complimentary Wi-Fi/LAN connections, IP phone, and 110/240 dual-amp voltage. Use of the Centre’s lounge and cocktail breakout area is also complimentary. | • Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone/SIM card rentals for in-house use only | |||
• On-demand catering from the Centre’s in-house catering kitchen only | |||
• Professional network introductions and services such as Accountants, Corporate Secretaries, Lawyers, Branding and Marketing | |||
Executive Private Office | Air Conditioned state of the art, with modern furnishing. The room comes fully equipped for immediate occupation. Each office is structured to comfortably accommodate 2-3 individuals with flexible layouts | • Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone/SIM card rentals for in-house use only | |||
• On-demand catering from the Centre’s in-house catering kitchen only | |||
• Professional network introductions and services such as Accountants, Corporate Secretaries, Lawyers, Branding and Marketing | |||
Executive Boardroom | 16 pax room can be re-arranged at request to have it arranged in theatre style to comfortably seat 20 pax. The boardroom is tastefully decorated with executive furniture, an IP Phone, a conference bridge and offers a projector or a 50-inch LED TV screen for your presentation needs, basic stationary, complimentary wi-fi/LAN connections, 110/240 dual-amp voltage, beverage inclusions such as coffee, juices and water for a full-day conference*. Additional audio visual such as audio/video conferencing, translation systems, secretarial services, work-stations and additional telecom usage are offered at an additional cost together with a wide-array of convenient and delectable catering. | • Audio/Visual such as audio conferencing, video conferencing, telecom usage | |
• Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |||
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone rentals for in-house use only | |||
• Food and Beverage Catering inclusive of breakfast, breaks and lunch | |||
• Floral Arrangements including any other additional conference set-up | |||
• Break-out work stations the same as shared work-stations for pre and post conference use | |||
• Post Conference Cocktails | |||
Meeting Room | This newly renovated room features a sleek conference table and a flash seating for 8 Pax, with its own Flat screen monitor, white board. It allows variety of setup for meetings, breakout sessions, workshops, and retreats. | • Audio/Visual such as audio conferencing, video conferencing, telecom usage | |
• Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |||
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone for in-house rentals | |||
• Food and Beverage Catering inclusive of breakfast, breaks and lunch | |||
• Floral Arrangements including any other additional conference set-up | |||
• Break-out work stations the same as shared work-stations for pre and post conference use | |||
• Post Conference Cocktails | |||
Workstations | The plug and play shared work stations are conveniently positioned for day to day use. There are 16 work stations which allow for Wi-Fi/LAN usage and 110/240 dual-amp voltage. The work stations can be positioned with an IP Phone upon request. | • Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone/SIM card rentals for in-house use only | |||
• On-demand catering from the Centre’s in-house catering kitchen only | |||
• Professional network introductions and services such as Accountants, Corporate Secretaries, Lawyers, Branding and Marketing |
AHANSA Business Center, established in 2014, offer prime locations at Aly’s Centre in Westlands, Nairobi, Kenya, and North York Square in mid-town Toronto, Ontario, Canada. These centers are operated by Carnation Properties Ltd. in Nairobi, Kenya and 1878325 Ontario Inc. in Toronto, Canada. These Centers provide a wide range of business solutions including legal services.